TECHNICAL DATA  
 

Type Weld-On No. Colour No. of components Typical Specific Gravity Minimum Expected Shelf life @ 73°F (yr) Typical Viscosity (cps)
Acrylics
 
 
 
 
 
 
3  Clear 1 1.33 2 Water Thin
4  Clear 1 1.37 2 Water Thin
5  Clear 1 1.19 2 Water Thin
16  Clear 1 1.08 2 800
1802  Clear 1 0.89 3 150
40  Clear 2 1.03 1* 2,900
42  Clear 2 1.03 1* 2,900
 Vinyl 66  Clear 1 0.85 3 260
1007  Clear 1 0.91 3 110
2007  Clear 1 0.85 3 Water Thin
 Polycarbonate 58  Clear 2 1.14 1 4,000
 Styrene 4807  Milky 1 0.88 3 600
 Structural 10  White 2 1.03 1* 40,000
  15  Off-White 2 1.10 1 400,000
  45  Off-White 2 1.05 1 500,000

 
    * Refrigeration is recommended to increase shelf life.

HOME   |  ABOUT US  |  PRODUCTS  |  SERVICES  |  CONTACT US

Blk 3029-A, Ubi Road 3,01-98/99, Singapore 408661
Tel: +65 6743 6100 (30 Lines)   Fax: +65 6395 9100 , 6382 0700

Copyright©2006 DAMA Enterprise Pte Ltd. All rights reserved
Powered by
Akyweb.com